| Date | Depart | Land | IAS TAS GS | EGT | CHT | MSL DA VSI | MAP | Fuel Flow | Fuel prs | Oil prs | Oil Temp | Volts | OAT Carb Temp | Glide | Gs | Pitch | Bank | Wind |
|
Flight on
2012-03-29-22:06:31 for 0.4 hrs | 222
229.677 217.379 | 1842
1442 1519 1482 1515 1461 | 336
302 340 270 311 284 | 3259 3186 -1700 1600 | 26.3 8 | 31.8 1.5 | 0 | 53 13 | 173 144 | 14.5 12.5 | 59 67
45 49 | 6.52708 -6.39298 | 1.38173 0.693201 | 12.0301 -8.6463 | 33.2064 -23.9833 | 17.8121 | ||
|
Flight on
2012-03-29-16:53:32 for 3.6 hrs | 210
234.345 222.858 | 1993
1440 1526 1477 1517 1465 | 372
328 389 299 340 315 | 9749 11457 -1900 3200 | 27.5 5.7 | 32.5 1 | 0 | 44 15 | 212 162 | 14.5 13 | 87 105
50 56 | 16.6395 -7.27455 | 2.13921 0.356626 | 21.1268 -6.28422 | 128.607 -162.956 | 42.5205 | ||
|
Flight on
2012-03-29-15:49:52 for 0.3 hrs | 227
237.898 236.48 | 1796
1445 1509 1460 1506 1449 | 346
312 353 288 315 296 | 3217 4828 -1500 4600 | 26.9 4.4 | 21.1 2.4 | 0 | 38 13 | 196 187 | 14.5 13.7 | 83 96
74 84 | 20.0049 -7.45407 | 2.56689 0.535809 | 23.5109 -8.09698 | 135.254 -148.597 | 36.0052 | ||
|
Flight on
2012-03-29-15:26:58 for 0.3 hrs | 200
212.451 213.422 | 1656
1438 1503 1462 1507 1450 | 368
311 373 287 330 302 | 3586 5057 -1300 1600 | 27.6 5.7 | 26.7 2.3 | 0 | 58 33 | 199 106 | 14.5 13.4 | 84 93
71 80 | 8.81662 -4.42793 | 1.75301 0.178542 | 9.29449 -5.74589 | 28.9162 -18.6494 | 22.0158 | ||
|
Flight on
2012-03-26-20:58:02 for 0.6 hrs | 233
246.03 249.447 | 1472
1454 1534 1498 1525 1476 | 360
318 378 292 511 310 | 3854 5802 -1700 1900 | 27.5 6.7 | 31.3 1.9 | 0 | 40 13 | 206 173 | 14.5 13.8 | 87 106
73 79 | 6.75109 -8.18583 | 1.53812 0.515666 | 10.2338 -6.83903 | 31.0531 -49.9881 | 24.1375 | ||
|
Flight on
2012-03-26-16:43:29 for 3.3 hrs | 221
236.561 247.183 | 1885
1431 1506 1469 1499 1535 | 350
315 367 286 321 303 | 9195 10751 -2400 2700 | 26.8 4.3 | 30.7 1.9 | 0 | 59 12 | 194 76 | 14.5 13.5 | 83 95
33 41 | 9.18727 -10.3995 | 1.75887 0.364958 | 12.9035 -9.03082 | 35.3597 -44.5334 | 50.111 | ||
|
Flight on
2012-03-24-20:20:00 for 0.3 hrs | 224
233.693 238.68 | 1944
1450 1497 1472 1496 1454 | 350
293 353 275 311 284 | 3077 4403 -1900 8800 | 27.1 3.8 | 32.1 1.3 | 0 | 66 8 | 189 84 | 14.5 12.7 | 71 82
60 64 | 25.6703 -5.78701 | 2.64068 0.445531 | 30.8938 -7.66851 | 63.6222 -65.2482 | 24.082 | ||
|
Flight on
2012-03-14-22:17:26 for 0.3 hrs | 208
220.088 232.677 | 1511
1454 1501 1467 1545 1463 | 382
298 382 307 333 306 | 2566 4170 -1100 3300 | 26.8 6.7 | 32.4 1.4 | 0 | 39 1 | 222 187 | 14.5 12.6 | 80 98
77 83 | 20.7773 -6.44893 | 2.30365 0.617389 | 24.4887 -5.31192 | 165.148 -96.2628 | 26.4546 | ||
|
Flight on
2012-03-14-21:45:33 for 0.4 hrs | 242
251.786 286.349 | 1535
1458 1516 1490 1499 1467 | 373
319 390 303 336 314 | 4055 5729 -6600 10400 | 51.1 3.9 | 32.3 1.9 | 0 | 36 5 | 217 191 | 14.5 12.9 | 81 103
72 85 | 36.1194 -14.0855 | 3.41748 0.443517 | 37.6614 -21.5938 | 164.109 -168.888 | 61.968 | ||
|
Flight on
2012-03-14-21:11:41 for 0.2 hrs | 226
238.094 223.655 | 1566
1422 1452 1425 1419 1410 | 362
338 369 297 336 314 | 2445 4074 -1600 1400 | 26.7 4 | 32.3 1.6 | 0 | 66 2 | 210 92 | 14.5 12.3 | 87 95
78 77 | 6.7777 -9.5258 | 1.87231 0.540387 | 10.6898 -4.92191 | 6.26774 -59.9143 | 19.6294 | ||
|
Flight on
2012-03-11-16:00:39 for 0.6 hrs | 245
259.884 271.127 | 1739
1450 1527 1499 1531 1475 | 369
305 364 293 345 310 | 5521 6198 -2100 1600 | 27.3 5.9 | 31.7 1.3 | 0 | 42 7 | 191 168 | 14.5 12.2 | 67 77
56 61 | 5.48312 -8.57379 | 1.3322 0.666648 | 9.2066 -4.79556 | 29.6688 -30.8718 | 29.3385 | ||
|
Flight on
2012-03-11-14:40:47 for 0.9 hrs | 219
230.298 210.425 | 1869
1440 1489 1473 1525 1466 | 323
270 322 257 312 279 | 3570 3889 -1100 2900 | 26.8 7.7 | 30.6 1.5 | 0 | 56 15 | 186 71 | 14.5 13.4 | 66 74
53 55 | 13.1225 -5.21898 | 1.78066 0.699793 | 15.7106 -7.33342 | 53.3664 -50.7022 | 31.2168 | ||
|
Flight on
2012-03-10-19:29:06 for 0.9 hrs | 226
234.122 245.08 | 1656
1435 1522 1484 1521 1459 | 343
291 349 272 320 295 | 4577 4469 -1600 2200 | 29.1 7.5 | 31.4 1.5 | 0 | 49 16 | 187 143 | 14.5 12.7 | 65 72
44 48 | 13.642 -5.22736 | 2.23242 0.542585 | 16.1335 -6.71269 | 140.725 -131.98 | 31.0499 | ||
|
Flight on
2012-03-10-19:16:10 for 0 hrs |
1 1 | 3
1077 1015 1009 1057 1056 | 213
170 216 185 192 199 | 863 433 -200 100 | 13.3 12 | 3.8 1.5 | 0 | 49 39 | 126 118 | 14.3 13.8 | 59 67
58 64 | 1.00359 0.976487 | 4.91092 | 0.911871 -2.40053 | ||||
|
Flight on
2012-03-10-16:03:10 for 0.5 hrs | 241
248.638 240.253 | 1813
1462 1516 1482 1502 1453 | 333
277 328 257 305 279 | 4789 3948 -1600 1400 | 26.5 5.2 | 32.4 2 | 0 | 52 17 | 167 159 | 14.5 12.8 | 48 54
36 46 | 6.21921 -6.91387 | 1.4233 0.587083 | 12.3762 -6.19633 | 8.18487 -27.3891 | 21.8503 | ||
|
Flight on
2012-03-10-15:40:57 for 0.2 hrs | 220
220.987 209.914 | 1402
1404 1464 1450 1493 1434 | 294
233 286 203 264 221 | 2667 841 -1100 2900 | 26.9 7.1 | 30.1 1.7 | 0 | 64 16 | 158 78 | 14.5 12.6 | 38 46
32 40 | 14.8708 -6.77015 | 1.49106 0.426395 | 16.974 -3.98257 | 6.23478 -41.3748 | 20.4297 | ||
|
Flight on
2012-03-02-17:44:54 for 2.7 hrs | 229
247.677 227.185 | 1896
1423 1493 1453 1491 1414 | 365
298 363 274 329 282 | 9999 10980 -1300 3400 | 27.5 7.3 | 30.1 1.1 | 0 | 45 12 | 185 144 | 14.5 12.7 | 66 70
32 33 | 60.7351 -67.2442 | 1.45516 0.568038 | 13.5243 -7.674 | 28.0648 -13.2826 | 48.0856 | ||
|
Flight on
2012-03-02-14:05:53 for 2.2 hrs | 234
255.271 258.081 | 1936
1446 1506 1480 1517 1457 | 355
296 511 270 320 276 | 7666 8980 -2000 2300 | 26.2 7.2 | 32.6 1.8 | 0 | 64 24 | 180 110 | 14.5 13.7 | 53 64
34 33 | 9.33366 -6.05706 | 1.80602 0.670677 | 12.1729 -8.19585 | 60.0022 -30.707 | 38.8275 | ||
|
Flight on
2012-03-01-22:14:43 for 0 hrs |
1 1 | 6
1103 1069 1097 1109 1110 | 235
206 245 216 210 219 | 859 947 -300 100 | 14.2 12.7 | 5.9 3.9 | 0 | 35 30 | 170 168 | 14.3 14.1 | 55 66
54 63 | 1.02245 0.94847 | 4.43301 | -3.66396 | ||||
|
Flight on
2012-03-01-20:54:08 for 1.0 hrs | 233
241.122 263.821 | 2045
1460 1524 1491 1518 1468 | 355
307 353 276 320 291 | 4177 4560 -1800 1300 | 26.5 4 | 32.4 3.1 | 0 | 47 26 | 177 163 | 14.5 14 | 60 70
47 53 | 4.87391 -9.94252 | 1.39492 0.512736 | 12.3432 -4.17483 | 44.9454 -16.2544 | 41.2039 | ||
|
Flight on
2012-03-01-19:26:26 for 1.2 hrs | 231
237.784 227.658 | 1387
1440 1502 1476 1524 1462 | 322
262 511 241 302 262 | 2656 2873 -1300 1900 | 51.1 0 | 32.4 2.1 | 0 | 63 16 | 174 67 | 14.5 13.2 | 59 64
40 42 | 9.61605 -8.39578 | 2.17015 0.590745 | 11.1787 -5.85026 | 39.8751 -58.5246 | 40.2386 | ||
|
Flight on
2012-02-18-19:04:57 for 0.3 hrs | 221
226.626 214.347 | 1641
1406 1508 1463 1510 1430 | 330
246 314 233 293 251 | 2852 2250 -1300 9400 | 26.7 8.6 | 25.9 2.2 | 0 | 64 23 | 167 111 | 14.5 13.9 | 46 59
37 42 | 33.5106 -8.29804 | 3.30641 0.478676 | 31.6518 -8.3222 | 60.4142 -56.179 | 45.7848 | ||
|
Flight on
2012-02-18-17:06:26 for 0.3 hrs | 220
225.982 245.065 | 1467
1405 1472 1445 1492 1431 | 282
235 278 206 263 227 | 2760 2087 -1000 2600 | 26.6 7.9 | 30.5 1.6 | 0 | 65 19 | 174 63 | 14.5 13.7 | 52 61
38 42 | 12.8266 -7.25605 | 1.68187 0.099892 | 17.7156 -7.86626 | 22.4562 -37.969 | 45.9447 | ||
|
Flight on
2012-02-05-19:43:01 for 0.2 hrs | 221
226.359 221.846 | 1904
1421 1493 1483 1504 1447 | 327
297 337 263 301 274 | 2490 2083 -1300 1700 | 26.5 6.4 | 26 1.5 | 0 | 50 17 | 166 159 | 14.5 12.9 | 50 61
43 47 | 6.18877 -7.55835 | 1.26985 0.582505 | 7.9981 -7.5147 | 30.0423 -9.26154 | 12.6577 | ||
|
Flight on
2012-02-05-19:09:31 for 0.2 hrs | 222
228.68 224.76 | 1772
1424 1485 1465 1487 1435 | 323
266 319 247 296 265 | 2870 2602 -1000 1700 | 26.6 7.2 | 32.1 1.7 | 0 | 51 13 | 172 161 | 14.5 12.8 | 58 68
47 51 | 6.89758 -6.64522 | 1.50396 0.550825 | 9.6131 -3.82327 | 27.5923 -48.8016 | 35.4769 | ||
|
Flight on
2012-02-05-18:28:15 for 0.4 hrs | 226
234.263 223.01 | 2038
1417 1484 1466 1473 1438 | 317
270 317 242 289 261 | 3656 3269 -1600 3000 | 26.8 6.6 | 32.7 1.5 | 0 | 53 19 | 167 147 | 14.5 13.4 | 57 65
42 50 | 8.27953 -18.7146 | 2.32654 0.580307 | 13.4913 -7.674 | 11.1127 -63.1333 | 17.49 | ||
|
Flight on
2012-02-05-17:00:47 for 0.4 hrs | 230
233.367 231.043 | 1915
1416 1481 1457 1484 1428 | 315
247 305 230 282 249 | 2744 2035 -2800 2300 | 27 3.9 | 32.6 1.5 | 0 | 65 12 | 168 67 | 14.5 12.8 | 48 56
40 44 | 11.9855 -6.64527 | 2.18838 0.575912 | 16.8092 -7.71245 | 46.7746 -64.633 | 15.1712 | ||
|
Flight on
2012-01-20-14:56:12 for 0.6 hrs | 235
241.83 234.265 | 1933
1395 1479 1455 1492 1410 | 320
255 320 226 295 231 | 3885 2471 -1600 2100 | 28.4 7.6 | 32.8 1.6 | 0 | 62 19 | 166 63 | 14.5 11.7 | 30 34
18 18 | 8.03004 -7.84898 | 1.35665 0.672966 | 11.7115 -5.1691 | 28.301 -24.9226 | 15.0774 | ||
|
Flight on
2012-01-19-18:51:04 for 3.4 hrs | 232
258.801 252.891 | 2261
1443 1520 1476 1515 1454 | 381
318 371 297 343 301 | 11059 11804 -3200 3400 | 27.5 4.1 | 32.3 1.1 | 0 | 54 14 | 187 150 | 14.5 12.9 | 77 91
28 26 | 8.88248 -12.8845 | 1.74376 0.498819 | 11.7005 -9.83832 | 39.3862 -35.8431 | 90.8184 | ||
|
Flight on
2012-01-19-13:04:42 for 3.8 hrs | 243
259.156 265.695 | 1859
1468 1510 1484 1500 1477 | 373
307 367 289 340 289 | 9023 9629 -3200 2400 | 26.2 7 | 32.2 1.7 | 0 | 59 10 | 185 92 | 14.5 12.8 | 72 77
24 29 | 9.63952 -7.05351 | 1.34996 0.473731 | 12.7223 -7.8388 | 25.5654 -35.6838 | 54.1605 | ||
|
Flight on
2012-01-07-19:06:04 for 0.8 hrs | 244
260.582 265.13 | 1669
1438 1504 1475 1510 1431 | 355
289 351 270 325 277 | 5747 6244 -3000 5000 | 26.3 5.8 | 32.8 1.9 | 0 | 67 14 | 174 78 | 14.5 13 | 57 61
45 44 | 19.72 -7.06882 | 2.52925 0.627461 | 25.2193 -5.67448 | 118.944 -152.376 | 46.3026 | ||
|
Flight on
2012-01-07-14:42:43 for 0.8 hrs | 226
236.9 229.388 | 1755
1432 1498 1477 1479 1453 | 336
279 340 257 318 273 | 4605 5179 -1500 1900 | 26.6 4.5 | 30.6 2 | 0 | 64 15 | 173 99 | 14.5 13.2 | 57 63
42 53 | 9.61066 -7.01685 | 2.04875 0.743009 | 11.3709 -5.39982 | 4.98233 -58.1235 | 43.7747 |